
Shell and tube heat exchanger titanium heat exchanger evaporator for water chiller
Work Condition:1)Refrigerant side: R22,R134a,R407c,R410a etc.
2)Water side: fresh water, nature water, drink water, seawater, saltwater, ground water etc .
Material:
1)Heat transfer Tube: 316L / SUS304 / Copper / Titanium
2)Shell: 316L / SUS304 / Carbon steel / PP / PV
Model | Capacity | Water Flow | External Dimensions (mm) | Gas in | Gas out | Water in/out | TEMP Sensor | Drain port | N.W | |||||||||
KW | m3/h | A | B | C | D | E | F | G | H | R | L | a | b | w1/2 | i1/2 | g | Kg | |
WHC-5.0DKG | 11.6 | 2.0 | 660 | 170 | 90 | 500 | 130 | 400 | 60 | 200 | 40 | 40 | ¢22 | ¢19 | 50 | 3/8 | 25 | 20 |
WHC-8.0DKG | 18.6 | 3.2 | 990 | 170 | 90 | 830 | 200 | 600 | 60 | 200 | 40 | 40 | ¢28 | ¢19 | 50 | 3/8 | 25 | 24 |
WHC-10DKG | 23.2 | 4.0 | 1050 | 200 | 90 | 900 | 300 | 600 | 60 | 200 | 40 | 40 | ¢28 | ¢19 | 50 | 3/8 | 25 | 32 |
WHC-12DKG | 27.9 | 4.8 | 1200 | 200 | 90 | 1050 | 350 | 600 | 60 | 200 | 40 | 40 | ¢28 | ¢22 | 50 | 3/8 | 25 | 35 |
WHC-15DKG | 35 | 6.0 | 1420 | 200 | 100 | 1270 | 400 | 800 | 60 | 200 | 40 | 40 | ¢28 | ¢22 | 63 | 3/8 | 25 | 38 |
WHC-20DKG | 46.5 | 8.0 | 1500 | 225 | 100 | 1350 | 450 | 800 | 60 | 200 | 43 | 43 | ¢38 | ¢22 | 63 | 3/8 | 25 | 55 |
WHC-25DKG | 58.1 | 10.0 | 1370 | 250 | 100 | 1220 | 350 | 800 | 60 | 260 | 53 | 53 | ¢38 | ¢28 | 63 | 3/8 | 25 | 57 |
WHC-30DKG | 69.7 | 12.0 | 1600 | 250 | 100 | 1450 | 350 | 1000 | 60 | 260 | 53 | 53 | ¢38 | ¢28 | 63 | 3/8 | 25 | 62 |
WHC-40DKG | 93 | 16.0 | 1920 | 250 | 110 | 1740 | 420 | 1200 | 60 | 260 | 53 | 53 | ¢54 | ¢38 | 75 | 1/2 | 25 | 71 |
WHC-50DKG | 116.3 | 20.0 | 1550 | 315 | 110 | 1370 | 300 | 1000 | 60 | 300 | 65 | 65 | ¢54 | ¢38 | 75 | 1/2 | 25 | 97 |
WHC-60DKG | 139.5 | 24.0 | 1810 | 315 | 110 | 1630 | 360 | 1200 | 60 | 300 | 65 | 65 | ¢76 | ¢38 | 75 | 1/2 | 25 | 114 |
WHC-70DKG | 162.8 | 28.0 | 2070 | 315 | 120 | 1870 | 550 | 1200 | 60 | 300 | 65 | 65 | ¢76 | ¢38 | 90 | 1/2 | 25 | 125 |
WHC-80DKG | 186 | 32.0 | 2250 | 315 | 120 | 2070 | 450 | 1500 | 60 | 300 | 65 | 65 | ¢76 | ¢38 | 90 | 1/2 | 25 | 135 |
WHC-90DKG | 209.3 | 36.0 | 2600 | 315 | 120 | 2420 | 350 | 2000 | 60 | 300 | 65 | 65 | ¢76 | ¢38 | 90 | 1/2 | 25 | 147 |
WHC-100DKG | 232.6 | 40.0 | 2800 | 315 | 120 | 2620 | 500 | 2000 | 60 | 300 | 65 | 65 | ¢89 | ¢54 | 90 | 1/2 | 25 | 157 |
WHC-120DKG | 279.12 | 48.0 | 2060 | 400 | 160 | 1830 | 500 | 1200 | 80 | 400 | 85 | 85 | ¢89 | ¢54 | 110 | 1/2 | 25 | 213 |
WHC-130DKG | 302.38 | 52.0 | 2260 | 400 | 160 | 2030 | 400 | 1500 | 80 | 400 | 85 | 85 | ¢89 | ¢54 | 110 | 1/2 | 25 | 228 |
WHC-140DKG | 325.64 | 56.0 | 2400 | 400 | 150 | 2170 | 550 | 1500 | 80 | 400 | 85 | 85 | ¢108 | ¢54 | 110 | 1/2 | 25 | 239 |
WHC-150DKG | 348.9 | 60.0 | 2550 | 400 | 150 | 2320 | 500 | 1800 | 80 | 400 | 85 | 85 | ¢108 | ¢54 | 110 | 1/2 | 25 | 250 |
WHC-160DKG | 372.16 | 64.0 | 2710 | 400 | 150 | 2480 | 550 | 1800 | 80 | 400 | 85 | 85 | ¢108 | ¢54 | 125 | 1/2 | 25 | 260 |

Removable Easy To Clean
You can take tube bundle out of shell, it can be easily claned.
The spiral baffle makes the shell side fluid flow in a continuous spiral shape.




1.Are you factory?
Yes,we are one of the largest corrosion resistant heat exchanger manufactory in China.
2.Are there any discount for the heat exchangers?
Yes. Bigger quantity will enjoy lower discount!
3.What information needed if I want a quotation?
Please advise us the Type of heat exchangers, Material , Heat Exchanger Capacity, Water Flow, Water Temperature in and out ,Refrigrant Freon Type, Quantity, or any requirements in size.
4.What is the MOQ?
We accept loose quantity order,mixed order,any trial orders.
5.When can I get the price?
We usually quote within 8 hours after we get your inquiry.